Peptides
Peptide profiles
Evidence level and regulatory status are independent axes. An FDA-approved drug can have preliminary evidence for an off-label use; an unapproved compound can have promising trial data. How we grade →
| Peptide | Class | Studied for | Evidence | Regulatory status (US) |
|---|---|---|---|---|
| PT-141 Bremelanotide · Vyleesi · Melanocortin receptor agonist | Melanocortin receptor agonist (cyclic heptapeptide, melanotan II metabolite) | HSDD in premenopausal women (phase 3, approved), Erectile dysfunction in men (early studies, discontinued), Female sexual arousal disorder (phase 2) | Established evidence | FDA-approved for this use |
| Semaglutide Ozempic · Wegovy · Rybelsus | GLP-1 receptor agonist (incretin mimetic), 31-amino-acid modified peptide | Type 2 diabetes (approved), Chronic weight management (approved), Cardiovascular risk reduction (approved) | Established evidence | FDA-approved for this use |
| Tesamorelin Egrifta · Egrifta SV · Egrifta WR | Growth hormone-releasing hormone (GHRH) analogue | Visceral fat in HIV lipodystrophy (phase 3, approved), Liver fat in HIV with NAFLD (phase 2), Cognition in older adults / MCI (small trials) | Established evidence | FDA-approved for this use |
| Tirzepatide Mounjaro · Zepbound · Dual GIP/GLP-1 receptor agonist | Dual GIP/GLP-1 receptor agonist, 39-amino-acid modified peptide | Type 2 diabetes (approved), Chronic weight management (approved), Obstructive sleep apnoea with obesity (approved) | Established evidence | FDA-approved for this use |
| Collagen peptides Hydrolyzed collagen · Collagen hydrolysate · Bioactive collagen peptides | Dietary protein hydrolysate (mixture of collagen-derived di-, tri- and oligopeptides) | Skin hydration and elasticity (RCTs), Activity-related joint pain (RCTs), Lean mass with resistance training (small RCTs) | Promising evidence | Not FDA-approved |
| CJC-1295 CJC-1295 DAC · CJC-1295 without DAC · Modified GRF (1-29) | Growth hormone-releasing hormone (GHRH) analogue | GH and IGF-1 elevation (human phase 1/2), Body composition (marketing; no trials), Anti-aging (marketing; no trials) | Preliminary evidence | Not FDA-approved |
| GHK-Cu Copper peptide · GHK copper · Glycyl-L-histidyl-L-lysine copper | Naturally occurring copper-binding tripeptide | Photoaged skin (topical, small human trials), Wound healing (animal, small human), Hair growth (animal/cell) | Preliminary evidence | Not FDA-approved |
| Ipamorelin NNC 26-0161 · Ipamorelin acetate | Growth hormone secretagogue (ghrelin/GHS-R1a agonist), pentapeptide | GH release (human phase 1), Post-operative ileus (human phase 2, negative), Body composition (marketing; no trials) | Preliminary evidence | Not FDA-approved |
| BPC-157 Body Protection Compound 157 · PL 14736 · Pentadecapeptide BPC 157 | Synthetic gastric-derived pentadecapeptide | Tendon and ligament healing (animal), Muscle injury (animal), Gastric and intestinal lesions (animal) | Preclinical evidence | Not FDA-approved |
| TB-500 Thymosin beta-4 fragment · Tβ4 (17-23) · TB500 | Synthetic fragment of thymosin beta-4 (actin-sequestering peptide) | Dermal wound healing (thymosin β4, human phase 2), Dry eye and neurotrophic keratopathy (thymosin β4, human), Cardiac repair (animal) | Preclinical evidence | Not FDA-approved |
Established: Supported by regulatory approval or multiple strong human trials for the specific indication.
Promising: Meaningful human evidence exists, but conclusions remain limited.
Preliminary: Small, uncontrolled, or early-stage human evidence.
Preclinical: Cell or animal research only. No adequate human evidence.
Unsupported: Claims exceed the available evidence.
Conflicting: Credible studies reach different conclusions.